Fax: +34 971 806 428

Tariffe MONOVOLUMI

Sfrutta i vantaggi nel noleggio con Ibiza rental car: una gamma ampia di auto, offerte speciali e adesso la nuova possibilità di avere il lettore CD nell’auto, cosí potrai ascoltare, mentre stai guidando (opzionale), la tua musica preferita con il miglior sistema audio.

 

ECONOMICHE: dal 01/01/2009 al 30/06/2009 e dal 21/09/2009 al 31/12/2009

GIUGNO: 01/6/2009 to 30/6/2009

MEDIE: dal 01/07/2009 al 24/07/2009 e dal 25/08/2009 al 21/09/2009
LUSSO: dal 25/07/2009 al 24/08/2009

 

 PEUGEOT  PARTNER TEPEE Prenotazione
  Porte: 5
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 44 € 80 € 125 € 150 € 170 € 192 € 224 € 32 € 8 €
GUIGNO 44 € 80 € 125 € 150 € 170 € 192 € 224 € 32 € 8 €
MEDIE 52 € 104 € 150 € 196 € 240 € 280 € 295 € 42 € 8 €
LUSSO 119 € 238 € 345 € 400 € 500 € 600 € 623 € 89 € 8 €

 

 FORD  FOCUS C-MAX Prenotazione
  Porte: 5
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 50 € 100 € 140 € 185 € 230 € 275 € 310 € 44 € 8 €
GUIGNO 50 € 100 € 140 € 185 € 230 € 275 € 310 € 44 € 8 €
MEDIE 65 € 130 € 190 € 245 € 303 € 360 € 415 € 59 € 8 €
LUSSO 119 € 238 € 345 € 400 € 500 € 600 € 623 € 89 € 8 €

 

 RENAULT MEGAME FAMIGLIA  Prenotazione
  Porte: 5
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 50 € 100 € 140 € 185 € 230 € 275 € 310 € 44 € 8 €
GUIGNO 50 € 100 € 140 € 185 € 230 € 275 € 310 € 44 € 8 €
MEDIE 65 € 130 € 190 € 245 € 303 € 360 € 415 € 59 € 8 €
LUSSO 119 € 238 € 345 € 400 € 500 € 600 € 623 € 89 € 8 €

 

 OPEL  ZAFIRA 7 POSTI Prenotazione
  Porte: 5
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 79 € 159 € 205 € 274 € 330 € 390 € 420 € 60 € 12 €
GUIGNO 79 € 159 € 205 € 274 € 330 € 390 € 420 € 60 € 12 €
MEDIE 85 € 170 € 250 € 320 € 385 € 450 € 495 € 70 € 12 €
LUSSO 120 € 240 € 330 € 440 € 550 € 660 € 770 € 110 € 12 €

 

 FORD  TRANSIT 6 POSTI MIXTA Prenotazione
  Porte: 4
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 89 € 178 € 230 € 306 € 382 € 450 € 476 € 68 € 12 €
GUIGNO 89 € 178 € 230 € 306 € 382 € 450 € 476 € 68 € 12 €
MEDIE 90 € 180 € 234 € 312 € 390 € 468 € 550 € 75 € 12 €
LUSSO 125 € 250 € 366 € 488 € 610 € 732 € 805 € 115 € 12 €

 

 FORD  TRANSIT 8 POSTI Prenotazione
  Porte: 4
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 89 € 178 € 230 € 306 € 382 € 450 € 476 € 68 € 12 €
GUIGNO 89 € 178 € 230 € 306 € 382 € 450 € 476 € 68 € 12 €
MEDIE 90 € 180 € 234 € 312 € 390 € 468 € 550 € 75 € 12 €
LUSSO 125 € 250 € 366 € 488 € 610 € 732 € 805 € 115 € 12 €

 

 FORD  TRANSIT 9 POSTI Prenotazione
  Porte: 4
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 89 € 178 € 230 € 306 € 382 € 450 € 476 € 68 € 12 €
GUIGNO 89 € 178 € 230 € 306 € 382 € 450 € 476 € 68 € 12 €
MEDIE 90 € 180 € 234 € 312 € 390 € 468 € 550 € 75 € 12 €
LUSSO 125 € 250 € 366 € 488 € 610 € 732 € 805 € 115 € 12 €

 

 CHRYSLER  VOYAGER 7 POSTI Prenotazione
  Porte: 5
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
GUIGNO 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
MEDIE 99 € 198 € 290 € 375 € 468 € 560 € 600 € 85 € 12 €
LUSSO 135 € 270 € 396 € 528 € 660 € 792 € 875 € 125 € 12 €

 

 RENAULT  ESPACE 7 POSTI Prenotazione
  Porte: 5
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
GUIGNO 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
MEDIE 99 € 198 € 290 € 375 € 468 € 560 € 600 € 85 € 12 €
LUSSO 135 € 270 € 396 € 528 € 660 € 792 € 875 € 125 € 12 €

 

 PEUGEOT  EXPERT 9 POSTI Prenotazione
  Porte: 4
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
GUIGNO 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
MEDIE 99 € 198 € 290 € 375 € 468 € 560 € 600 € 85 € 12 €
LUSSO 135 € 270 € 396 € 528 € 660 € 792 € 875 € 125 € 12 €

 

 MERCEDES  VITO 9 POSTI Prenotazione
  Porte: 4
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
GUIGNO 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
MEDIE 99 € 198 € 290 € 375 € 468 € 560 € 600 € 85 € 12 €
LUSSO 135 € 270 € 396 € 528 € 660 € 792 € 875 € 125 € 12 €

 

 MERCEDES  VITO 8 POSTI Prenotazione
  Porte: 4
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
GUIGNO 95 € 190 € 246 € 328 € 410 € 491 € 525 € 75 € 12 €
MEDIE 99 € 198 € 290 € 375 € 468 € 560 € 600 € 85 € 12 €
LUSSO 135 € 270 € 396 € 528 € 660 € 792 € 875 € 125 € 12 €

 

 CHRYSLER  VOYAGER 7 POSTI AUTOMATICA Prenotazione
  Porte: 4
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 115 € 229 € 330 € 420 € 525 € 630 € 665 € 95 € 12 €
GUIGNO 115 € 229 € 330 € 420 € 525 € 630 € 665 € 95 € 12 €
MEDIE 120 € 240 € 345 € 440 € 550 € 660 € 735 € 105 € 12 €
LUSSO 160 € 320 € 450 € 600 € 750 € 900 € 1015 € 145 € 12 €

 

 MERCEDES  VIANO 7 POSTI Prenotazione
  Porte: 5
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 20 €
GUIGNO 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 20 €
MEDIE 170 € 340 € 480 € 640 € 800 € 960 € 1050 € 140 € 20 €
LUSSO 220 € 440 € 610 € 800 € 1000 € 1200 € 1330 € 190 € 20 €

 

 JEEP  COMMANDER 7 POSTI AUTOMATICHE Prenotazione
  Porte: 5
  CD
  Aria condizionota
Rate 1 Giorni 2 Giorni 3 Giorni 4 Giorni 5 Giorni 6 Giorni 7 Giorni DE FW
ECONOMICHE 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 20 €
GUIGNO 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 20 €
MEDIE 170 € 340 € 480 € 640 € 800 € 960 € 1050 € 140 € 20 €
LUSSO 220 € 440 € 610 € 800 € 1000 € 1200 € 1330 € 190 € 20 €

 

ECONOMICHE: dal 01/01/2009 al 30/06/2009 e dal 21/09/2009 al 31/12/2009

GIUGNO: 01/6/2009 al 30/6/2009

MEDIE: dal 01/07/2009 al 24/07/2009 e dal 25/08/2009 al 21/09/2009
LUSSO: dal 25/07/2009 al 24/08/2009

 

DE: Giorno supplementare
FW: Tutta l'assicurazione contro i rischi

 

  • DIMENTICATI DELLE FILE INTERMINABILI ALL’AEROPORTO
  • PAGHI SOLAMENTE IL PIENO UTILIZZATO
  • NESSUN COSTO ULTERIORE PER AVERE PIU’ GUIDATORI
  • VEICOLI NUOVISSIMI
  • SERVIZIO PERSONALE