Enjoy the advantages of renting with Ibiza rental car: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).
EXTRA ECONOMICAL: 18/4/2011 au 23/5/2011 et 01/11/2011 au 31/12/2011
EASTERN AND MAY: 23/5/2011 au 31/5/2011 et 20/9/2011
au 31/10/2011
ECONOMICAL: 01/6/2011 au 19/6/2011
MEDIUM: 20/6/2011 au 22/7/2011 et 29/8/2011 au
18/9/2011
HIGH: 23/7/2011 au 28/8/2011
| PEUGEOT 3008 / 407 | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| EASTERN AND MAY | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| ECONOMICAL | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 10 € |
| MEDIUM | 89 € | 178 € | 267 € | 336 € | 400 € | 470 € | 532 € | 76 € | 10 € |
| HIGH | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 10 € |
| PEUGEOT 308 7 PLAZAS/SEATS FAMILIAR/FAMILY | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| EASTERN AND MAY | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| ECONOMICAL | 77 € | 154 € | 210 € | 272 € | 340 € | 402 € | 462 € | 66 € | 10 € |
| MEDIUM | 86 € | 172 € | 237 € | 308 € | 385 € | 456 € | 525 € | 75 € | 10 € |
| HIGH | 125 € | 250 € | 360 € | 450 € | 560 € | 630 € | 700 € | 100 € | 10 € |
| PEUGEOT 5008 7 PLAZAS | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 75 € | 149 € | 210 € | 280 € | 330 € | 390 € | 420 € | 60 € | 12 € |
| EASTERN AND MAY | 75 € | 149 € | 210 € | 280 € | 330 € | 390 € | 420 € | 60 € | 12 € |
| ECONOMICAL | 95 € | 190 € | 285 € | 352 € | 440 € | 528 € | 595 € | 85 € | 12 € |
| MEDIUM | 100 € | 200 € | 295 € | 390 € | 480 € | 540 € | 595 € | 85 € | 12 € |
| HIGH | 135 € | 270 € | 375 € | 499 € | 623 € | 745 € | 819 € | 117 € | 12 € |
| PEUGEOT PARTNER TEPEE | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| EASTERN AND MAY | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| ECONOMICAL | 55 € | 110 € | 160 € | 200 € | 250 € | 290 € | 298 € | 42 € | 8 € |
| MEDIUM | 62 € | 124 € | 169 € | 219 € | 269 € | 309 € | 350 € | 50 € | 8 € |
| HIGH | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| FORD FOCUS C-MAX | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| EASTERN AND MAY | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| ECONOMICAL | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 365 € | 55 € | 10 € |
| MEDIUM | 68 € | 136 € | 199 € | 259 € | 320 € | 379 € | 448 € | 64 € | 10 € |
| HIGH | 99 € | 198 € | 272 € | 362 € | 450 € | 534 € | 595 € | 89 € | 10 € |
| OPEL ZAFIRA 7 SEATS | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 75 € | 149 € | 210 € | 280 € | 330 € | 390 € | 420 € | 60 € | 12 € |
| EASTERN AND MAY | 75 € | 149 € | 210 € | 280 € | 330 € | 390 € | 420 € | 60 € | 12 € |
| ECONOMICAL | 95 € | 190 € | 285 € | 352 € | 440 € | 528 € | 595 € | 85 € | 12 € |
| MEDIUM | 100 € | 200 € | 295 € | 390 € | 480 € | 540 € | 595 € | 85 € | 12 € |
| HIGH | 135 € | 270 € | 375 € | 499 € | 623 € | 745 € | 819 € | 117 € | 12 € |
| FORD TRANSIT 6 SEATS MIXTA | Reservation | ||||||||
|
Doors: 4 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| EASTERN AND MAY | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| ECONOMICAL | 95 € | 190 € | 270 € | 356 € | 445 € | 534 € | 595 € | 85 € | 15 € |
| MEDIUM | 100 € | 200 € | 295 € | 390 € | 480 € | 540 € | 595 € | 85 € | 15 € |
| HIGH | 135 € | 270 € | 375 € | 499 € | 623 € | 745 € | 819 € | 117 € | 15 € |
| FORD TRANSIT 8 SEATS | Reservation | ||||||||
|
Doors: 4 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| EASTERN AND MAY | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| ECONOMICAL | 95 € | 190 € | 270 € | 356 € | 445 € | 534 € | 595 € | 85 € | 15 € |
| MEDIUM | 100 € | 200 € | 295 € | 390 € | 480 € | 540 € | 595 € | 85 € | 15 € |
| HIGH | 135 € | 270 € | 375 € | 499 € | 623 € | 745 € | 819 € | 117 € | 15 € |
| FORD TRANSIT 9 SEATS | Reservation | ||||||||
|
Doors: 4 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| EASTERN AND MAY | 89 € | 178 € | 230 € | 306 € | 382 € | 450 € | 476 € | 68 € | 15 € |
| ECONOMICAL | 95 € | 190 € | 270 € | 356 € | 445 € | 534 € | 595 € | 85 € | 15 € |
| MEDIUM | 100 € | 200 € | 295 € | 390 € | 480 € | 540 € | 595 € | 85 € | 15 € |
| HIGH | 135 € | 270 € | 375 € | 499 € | 623 € | 745 € | 819 € | 117 € | 15 € |
| CHRYSLER VOYAGER 7 SEATS | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 95 € | 190 € | 246 € | 328 € | 410 € | 491 € | 525 € | 75 € | 15 € |
| EASTERN AND MAY | 95 € | 190 € | 246 € | 328 € | 410 € | 491 € | 525 € | 75 € | 15 € |
| ECONOMICAL | 95 € | 190 € | 270 € | 356 € | 445 € | 534 € | 595 € | 85 € | 15 € |
| MEDIUM | 100 € | 200 € | 295 € | 390 € | 480 € | 540 € | 595 € | 85 € | 15 € |
| HIGH | 135 € | 270 € | 375 € | 499 € | 623 € | 745 € | 819 € | 117 € | 15 € |
| RENAULT ESPACE 7 SEATS | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 95 € | 190 € | 246 € | 328 € | 410 € | 491 € | 525 € | 75 € | 15 € |
| EASTERN AND MAY | 95 € | 190 € | 246 € | 328 € | 410 € | 491 € | 525 € | 75 € | 15 € |
| ECONOMICAL | 95 € | 190 € | 270 € | 356 € | 445 € | 534 € | 595 € | 85 € | 15 € |
| MEDIUM | 100 € | 200 € | 295 € | 390 € | 480 € | 540 € | 595 € | 85 € | 15 € |
| HIGH | 135 € | 270 € | 375 € | 499 € | 623 € | 745 € | 819 € | 117 € | 15 € |
| MERCEDES VITO 9 SEATS | Reservation | ||||||||
|
Doors: 4 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 95 € | 190 € | 246 € | 328 € | 410 € | 491 € | 525 € | 75 € | 15 € |
| EASTERN AND MAY | 95 € | 190 € | 246 € | 328 € | 410 € | 491 € | 525 € | 75 € | 15 € |
| ECONOMICAL | 125 € | 250 € | 365 € | 480 € | 510 € | 610 € | 695 € | 99 € | 15 € |
| MEDIUM | 130 € | 260 € | 375 € | 480 € | 600 € | 699 € | 810 € | 115 € | 15 € |
| HIGH | 170 € | 340 € | 500 € | 665 € | 799 € | 870 € | 980 € | 140 € | 15 € |
| MERCEDES VITO 8 SEATS | Reservation | ||||||||
|
Doors: 4 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 95 € | 190 € | 246 € | 328 € | 410 € | 491 € | 525 € | 75 € | 15 € |
| EASTERN AND MAY | 95 € | 190 € | 246 € | 328 € | 410 € | 491 € | 525 € | 75 € | 15 € |
| ECONOMICAL | 125 € | 250 € | 365 € | 480 € | 510 € | 610 € | 695 € | 99 € | 15 € |
| MEDIUM | 130 € | 260 € | 375 € | 480 € | 600 € | 699 € | 810 € | 115 € | 15 € |
| HIGH | 170 € | 340 € | 500 € | 665 € | 799 € | 870 € | 980 € | 140 € | 15 € |
| CHRYSLER VOYAGER 7 SEATS AUTOMATICA | Reservation | ||||||||
|
Doors: 4 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| EASTERN AND MAY | 115 € | 229 € | 330 € | 420 € | 525 € | 630 € | 665 € | 95 € | 12 € |
| ECONOMICAL | 115 € | 229 € | 330 € | 420 € | 525 € | 630 € | 665 € | 95 € | 12 € |
| MEDIUM | 120 € | 240 € | 345 € | 440 € | 550 € | 660 € | 735 € | 105 € | 12 € |
| HIGH | 160 € | 320 € | 450 € | 600 € | 750 € | 900 € | 1015 € | 145 € | 12 € |
| MERCEDES VIANO 7 SEATS | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| EASTERN AND MAY | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| ECONOMICAL | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| MEDIUM | 179 € | 358 € | 498 € | 660 € | 825 € | 990 € | 1050 € | 150 € | 20 € |
| HIGH | 225 € | 450 € | 630 € | 820 € | 1020 € | 1224 € | 1390 € | 199 € | 20 € |
| JEEP COMMANDER 7 SEATS AUTOMATIC | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| EASTERN AND MAY | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| ECONOMICAL | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| MEDIUM | 179 € | 358 € | 498 € | 660 € | 825 € | 990 € | 1050 € | 150 € | 20 € |
| HIGH | 225 € | 450 € | 630 € | 820 € | 1020 € | 1224 € | 1390 € | 199 € | 20 € |
EXTRA ECONOMICAL: 18/4/2011 au 23/5/2011 et 01/11/2011 au 31/12/2011
EASTERN AND MAY: 23/5/2011 au 31/5/2011 et 20/9/2011
au 31/10/2011
ECONOMICAL: 01/6/2011 au 19/6/2011
MEDIUM: 20/6/2011 au 22/7/2011 et 29/8/2011 au
18/9/2011
HIGH: 23/7/2011 au 28/8/2011
DE: Extra Day
FW: All risk insurance