Enjoy the advantages of renting with Ibiza rental car: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).
EXTRA ECONOMICAL: 18/4/2011 au 23/5/2011 et 01/11/2011 au 31/12/2011
EASTERN AND MAY: 23/5/2011 au 31/5/2011 et 20/9/2011
au 31/10/2011
ECONOMICAL: 01/6/2011 au 19/6/2011
MEDIUM: 20/6/2011 au 22/7/2011 et 29/8/2011 au
18/9/2011
HIGH: 23/7/2011 au 28/8/2011
| SEAT IBIZA DIESEL | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| EASTERN AND MAY | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| ECONOMICAL | 55 € | 110 € | 160 € | 200 € | 250 € | 290 € | 298 € | 42 € | 8 € |
| MEDIUM | 62 € | 124 € | 169 € | 219 € | 269 € | 309 € | 350 € | 50 € | 8 € |
| HIGH | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| FORD FOCUS | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| EASTERN AND MAY | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| ECONOMICAL | 55 € | 110 € | 160 € | 200 € | 250 € | 290 € | 298 € | 42 € | 8 € |
| MEDIUM | 62 € | 124 € | 169 € | 219 € | 269 € | 309 € | 350 € | 50 € | 8 € |
| HIGH | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| PEUGEOT 308 | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| EASTERN AND MAY | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| ECONOMICAL | 55 € | 110 € | 160 € | 200 € | 250 € | 290 € | 298 € | 42 € | 8 € |
| MEDIUM | 62 € | 124 € | 169 € | 219 € | 269 € | 309 € | 350 € | 50 € | 8 € |
| HIGH | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| FORD FOCUS AUTOMATIC | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| EASTERN AND MAY | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| ECONOMICAL | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 365 € | 55 € | 8 € |
| MEDIUM | 68 € | 136 € | 199 € | 259 € | 320 € | 379 € | 448 € | 64 € | 8 € |
| HIGH | 99 € | 198 € | 272 € | 362 € | 450 € | 534 € | 595 € | 89 € | 8 € |
| FORD C-MAX | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| EASTERN AND MAY | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 10 € |
| ECONOMICAL | 65 € | 130 € | 180 € | 236 € | 295 € | 348 € | 365 € | 55 € | 10 € |
| MEDIUM | 68 € | 136 € | 199 € | 259 € | 320 € | 379 € | 448 € | 64 € | 10 € |
| HIGH | 99 € | 198 € | 272 € | 362 € | 450 € | 534 € | 595 € | 89 € | 10 € |
| PEUGEOT PARTNER TEPEE | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| EASTERN AND MAY | 40 € | 80 € | 115 € | 150 € | 160 € | 180 € | 200 € | 26 € | 8 € |
| ECONOMICAL | 55 € | 110 € | 160 € | 200 € | 250 € | 290 € | 298 € | 42 € | 8 € |
| MEDIUM | 62 € | 124 € | 169 € | 219 € | 269 € | 309 € | 350 € | 50 € | 8 € |
| HIGH | 90 € | 180 € | 259 € | 342 € | 425 € | 510 € | 553 € | 79 € | 8 € |
| MERCEDES A-160 AUTOMATIC | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| EXTRA ECONOMICAL | 75 € | 149 € | 210 € | 280 € | 308 € | 370 € | 470 € | 66 € | 12 € |
| EASTERN AND MAY | 75 € | 149 € | 210 € | 280 € | 308 € | 370 € | 470 € | 66 € | 12 € |
| ECONOMICAL | 89 € | 178 € | 267 € | 336 € | 400 € | 456 € | 525 € | 75 € | 12 € |
| MEDIUM | 89 € | 178 € | 267 € | 336 € | 400 € | 470 € | 532 € | 76 € | 12 € |
| HIGH | 137 € | 274 € | 399 € | 520 € | 650 € | 780 € | 847 € | 121 € | 12 € |
EXTRA ECONOMICAL: 18/4/2011 au 23/5/2011 et 01/11/2011 au 31/12/2011
EASTERN AND MAY: 23/5/2011 au 31/5/2011 et 20/9/2011
au 31/10/2011
ECONOMICAL: 01/6/2011 au 19/6/2011
MEDIUM: 20/6/2011 au 22/7/2011 et 29/8/2011 au
18/9/2011
HIGH: 23/7/2011 au 28/8/2011
DE: Extra Day
FW: All risk insurance