Enjoy the advantages of renting with Ibiza rental car: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).
ECONOMICAL: 01/1/2009 to 30/6/2009 and 21/9/2009 to 31/12/2009
JUNE: 01/6/2009 to 30/6/2009
MEDIUM: 01/7/2009 to 24/7/2009 and 25/8/2009 to 21/9/2009
HIGH: 25/7/2009 to 24/8/2009
| SUZUKI JIMNY 4 SEATS | Reservation | ||||||||
|
Doors: 3 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 70 € | 140 € | 178 € | 230 € | 280 € | 320 € | 330 € | 46 € | 8 € |
| JUNE | 70 € | 140 € | 178 € | 230 € | 280 € | 320 € | 330 € | 46 € | 8 € |
| MEDIUM | 75 € | 149 € | 210 € | 280 € | 330 € | 390 € | 420 € | 60 € | 8 € |
| HIGH | 99 € | 198 € | 285 € | 360 € | 450 € | 540 € | 620 € | 89 € | 8 € |
| JEEP WRANGLER 4 SEATS | Reservation | ||||||||
|
Doors: 3 CD |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 89 € | 178 € | 239 € | 315 € | 390 € | 450 € | 462 € | 66 € | 12 € |
| JUNE | 89 € | 178 € | 239 € | 315 € | 390 € | 450 € | 462 € | 66 € | 12 € |
| MEDIUM | 95 € | 190 € | 259 € | 342 € | 425 € | 510 € | 530 € | 80 € | 12 € |
| HIGH | 150 € | 300 € | 440 € | 580 € | 725 € | 870 € | 910 € | 130 € | 12 € |
| JEEP WRANGLER 5 SEATS | Reservation | ||||||||
|
Doors: 5 CD |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 99 € | 198 € | 285 € | 380 € | 475 € | 570 € | 623 € | 89 € | 12 € |
| JUNE | 99 € | 198 € | 285 € | 380 € | 475 € | 570 € | 623 € | 89 € | 12 € |
| MEDIUM | 105 € | 210 € | 300 € | 399 € | 498 € | 598 € | 665 € | 95 € | 12 € |
| HIGH | 150 € | 300 € | 440 € | 580 € | 725 € | 870 € | 910 € | 130 € | 12 € |
| JEEP WRANGLER 4 SEATS, AUTOMATIC | Reservation | ||||||||
|
Doors: 3 CD |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 99 € | 198 € | 285 € | 380 € | 475 € | 570 € | 623 € | 89 € | 12 € |
| JUNE | 99 € | 198 € | 285 € | 380 € | 475 € | 570 € | 623 € | 89 € | 12 € |
| MEDIUM | 105 € | 210 € | 300 € | 399 € | 498 € | 598 € | 665 € | 95 € | 12 € |
| HIGH | 150 € | 300 € | 440 € | 580 € | 725 € | 870 € | 910 € | 130 € | 12 € |
| JEEP COMMANDER 7 SEATS, AUTOMATIC | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| JUNE | 155 € | 310 € | 420 € | 560 € | 700 € | 840 € | 980 € | 140 € | 20 € |
| MEDIUM | 170 € | 340 € | 480 € | 640 € | 800 € | 960 € | 1050 € | 140 € | 20 € |
| HIGH | 220 € | 440 € | 610 € | 800 € | 1000 € | 1200 € | 1330 € | 190 € | 20 € |
| MERCEDES ML AUTOMATIC | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | - |
| JUNE | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | - |
| MEDIUM | 330 € | 660 € | 915 € | 1220 € | 1525 € | 1830 € | 2065 € | 295 € | - |
| HIGH | 400 € | 700 € | 990 € | 1300 € | 1625 € | 1950 € | 224 € | 350 € | - |
ECONOMICAL: 01/1/2009 to 30/6/2009 and 21/9/2009 to 31/12/2009
JUNE: 01/6/2009 to 30/6/2009
MEDIUM: 01/7/2009 to 24/7/2009 and 25/8/2009 to 21/9/2009
HIGH: 25/7/2009 to 24/8/2009
DE: Extra Day
FW: All risk insurance