Enjoy the advantages of renting with Ibiza rental car: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).
ECONOMICAL: 01/1/2009 to 30/6/2009 and 21/9/2009 to 31/12/2009
JUNE: 01/6/2009 to 30/6/2009
MEDIUM: 01/7/2009 to 24/7/2009 and 25/8/2009 to 21/9/2009
HIGH: 25/7/2009 to 24/8/2009
| PEUGEOT 407 | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| JUNE | 60 € | 120 € | 170 € | 225 € | 280 € | 335 € | 350 € | 50 € | 8 € |
| MEDIUM | 60 € | 120 € | 170 € | 225 € | 280 € | 335 € | 350 € | 50 € | 8 € |
| HIGH | 119 € | 238 € | 345 € | 400 € | 500 € | 600 € | 623 € | 89 € | 8 € |
| RENAUTL MEGAME FAMILY | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 50 € | 100 € | 140 € | 185 € | 230 € | 275 € | 310 € | 44 € | 8 € |
| JUNE | 60 € | 120 € | 170 € | 225 € | 280 € | 335 € | 350 € | 50 € | 8 € |
| MEDIUM | 60 € | 120 € | 170 € | 225 € | 280 € | 335 € | 350 € | 50 € | 8 € |
| HIGH | 119 € | 238 € | 345 € | 400 € | 500 € | 600 € | 623 € | 89 € | 8 € |
| MERCEDES A-160 AUTOMATIC | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 79 € | 154 € | 220 € | 296 € | 308 € | 370 € | 370 € | 50 € | 12 € |
| JUNE | 79 € | 154 € | 220 € | 296 € | 308 € | 370 € | 370 € | 50 € | 12 € |
| MEDIUM | 75 € | 149 € | 210 € | 280 € | 330 € | 390 € | 420 € | 60 € | 12 € |
| HIGH | 125 € | 250 € | 360 € | 460 € | 575 € | 690 € | 770 € | 110 € | 12 € |
| 307 CABRIOLET 4 SEATS PEUGEOT | Reservation | ||||||||
|
Doors: 3 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 85 € | 170 € | 230 € | 300 € | 372 € | 440 € | 462 € | 66 € | 12 € |
| JUNE | 85 € | 170 € | 230 € | 300 € | 372 € | 440 € | 462 € | 66 € | 12 € |
| MEDIUM | 95 € | 190 € | 269 € | 358 € | 440 € | 528 € | 553 € | 79 € | 12 € |
| HIGH | 145 € | 290 € | 420 € | 550 € | 680 € | 800 € | 875 € | 125 € | 12 € |
| MERCEDES ML AUTOMATIC | Reservation | ||||||||
|
Doors: 5 CD Air conditioning |
||||||||
| Rate | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | DE | FW |
| ECONOMICAL | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | - |
| JUNE | 308 € | 616 € | 870 € | 1120 € | 1400 € | 1608 € | 1785 € | 255 € | - |
| MEDIUM | 330 € | 660 € | 915 € | 1220 € | 1525 € | 1830 € | 2065 € | 295 € | - |
| HIGH | 400 € | 700 € | 990 € | 1300 € | 1625 € | 1950 € | 224 € | 350 € | - |
ECONOMICAL: 01/1/2009 to 30/6/2009 and 21/9/2009 to 31/12/2009
JUNE: 01/6/2009 to 30/6/2009
MEDIUM: 01/7/2009 to 24/7/2009 and 25/8/2009 to 21/9/2009
HIGH: 25/7/2009 to 24/8/2009
DE: Extra Day
FW: All risk insurance