Fax: +34 971 806 428

Rates for AUTOMATICS

Enjoy the advantages of renting with Ibiza rental car: a wide range of cars, special offers and now the added possibility of having a CD player in the car so you can listen to your favourite music with the best sound system while you drive (optional).

 

EXTRA ECONOMICAL: 18/4/2011 au 23/5/2011 et 01/11/2011 au 31/12/2011

EASTERN AND MAY:  23/5/2011 au 31/5/2011 et 20/9/2011 au 31/10/2011
ECONOMICAL: 01/6/2011 au 19/6/2011
MEDIUM: 20/6/2011 au 22/7/2011 et 29/8/2011 au 18/9/2011

HIGH: 23/7/2011 au 28/8/2011

 

 FORD  FOCUS AUTOMATIC Reservation 
  Doors: 5
  CD
  Air conditioning
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
EXTRA ECONOMICAL 50 € 100 € 140 € 185 € 230 € 275 € 310 € 44 € 10 €
EASTERN AND MAY 55 € 110 € 145 € 185 € 230 € 275 € 310 € 44 € 10 €
ECONOMICAL 65 € 130 € 180 € 236 € 230 € 348 € 385 € 55 € 10 €
MEDIUM 68 € 136 € 199 € 259 € 300 € 379 € 448 € 64 € 10 €
HIGH 99 € 198 € 272 € 362 € 445 € 534 € 595 € 89 € 10 €

 

 MERCEDES  A-160 AUTOMATIC Reservation
  Doors: 5
  CD
  Air conditioning
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
EXTRA ECONOMICAL 75 € 149 € 210 € 280 € 308 € 370 € 470 € 66 € 12 €
EASTERN AND MAY 75 € 149 € 210 € 280 € 308 € 370 € 470 € 66 € 12 €
ECONOMICAL 89 € 178 € 267 € 336 € 400 € 456 € 525 € 75 € 12 €
MEDIUM 89 € 178 € 267 € 336 € 400 € 470 € 532 € 76 € 12 €
HIGH 137 € 274 € 399 € 520 € 650 € 780 € 847 € 121 € 12 €

 

 JEEP  WRANGLER 4 SEATS AUTOMATIC Reservation
  Doors: 3
  CD
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
EXTRA ECONOMICAL 99 € 198 € 285 € 380 € 475 € 570 € 623 € 89 € 15 €
EASTERN AND MAY 99 € 198 € 285 € 380 € 475 € 570 € 623 € 89 € 15 €
ECONOMICAL 125 € 250 € 350 € 460 € 575 € 690 € 693 € 99 € 15 €
MEDIUM 130 € 260 € 380 € 499 € 620 € 735 € 735 € 105 € 15 €
HIGH 160 € 320 € 455 € 600 € 750 € 899 € 980 € 140 € 15 €

 

 JEEP  CHEROKEE 5 SEATS AUTOMATIC Reservation
  Doors: 5
  CD
  Air conditioning
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
EXTRA ECONOMICAL 115 € 229 € 330 € 420 € 525 € 630 € 665 € 95 € 15 €
EASTERN AND MAY 115 € 229 € 330 € 420 € 525 € 630 € 665 € 95 € 15 €
ECONOMICAL 125 € 250 € 357 € 469 € 580 € 689 € 763 € 109 € 15 €
MEDIUM 129 € 258 € 359 € 480 € 600 € 700 € 800 € 114 € 15 €
HIGH 170 € 330 € 460 € 615 € 768 € 910 € 1050 € 150 € 15 €

 

 CHRYSLER  VOYAGER 7 SEATS AUTOMATICA Reservation
  Doors: 5
  CD
  Air conditioning
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
EXTRA ECONOMICAL 115 € 229 € 330 € 420 € 525 € 630 € 665 € 95 € 15 €
EASTERN AND MAY 115 € 229 € 330 € 420 € 525 € 630 € 665 € 95 € 15 €
ECONOMICAL 125 € 250 € 357 € 469 € 580 € 689 € 763 € 109 € 15 €
MEDIUM 129 € 258 € 359 € 480 € 600 € 700 € 800 € 114 € 15 €
HIGH 170 € 330 € 460 € 615 € 768 € 910 € 1050 € 150 € 15 €

 

 JEEP  WRANGLER 4 SEATS AUTOMATIC Reservation
  Doors: 5
  CD
 
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
EXTRA ECONOMICAL 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 15 €
EASTERN AND MAY 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 15 €
ECONOMICAL 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 15 €
MEDIUM 179 € 358 € 498 € 660 € 825 € 990 € 1050 € 150 € 15 €
HIGH 225 € 450 € 630 € 820 € 1020 € 1224 € 1390 € 199 € 15 €

 

 JEEP  COMMANDER 7 SEATS AUTOMATIC Reservation
  Doors: 5
  CD
  Air conditioning
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
EXTRA ECONOMICAL 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 20 €
EASTERN AND MAY 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 20 €
ECONOMICAL 155 € 310 € 420 € 560 € 700 € 840 € 980 € 140 € 20 €
MEDIUM 179 € 358 € 498 € 660 € 825 € 990 € 1050 € 150 € 20 €
HIGH 225 € 450 € 630 € 820 € 1020 € 1224 € 1390 € 199 € 20 €

 

 MERCEDES  ML 5 SEATS AUTOMATIC Reservation
  Doors: 5
  CD
  Air conditioning
Rate 1 day 2 days 3 days 4 days 5 days 6 days 7 days DE FW
EXTRA ECONOMICAL 308 € 616 € 870 € 1120 € 1400 € 1608 € 1785 € 255 € 25 €
EASTERN AND MAY 308 € 616 € 870 € 1120 € 1400 € 1608 € 1785 € 255 € 25 €
ECONOMICAL 308 € 616 € 870 € 1120 € 1400 € 1608 € 1785 € 255 € 25 €
MEDIUM 336 € 672 € 930 € 1224 € 1425 € 1710 € 1820 € 260 € 25 €
HIGH 400 € 700 € 990 € 1300 € 1625 € 1950 € 2295 € 328 € 25 €

 

EXTRA ECONOMICAL: 18/4/2011 au 23/5/2011 et 01/11/2011 au 31/12/2011

EASTERN AND MAY:  23/5/2011 au 31/5/2011 et 20/9/2011 au 31/10/2011
ECONOMICAL: 01/6/2011 au 19/6/2011
MEDIUM: 20/6/2011 au 22/7/2011 et 29/8/2011 au 18/9/2011

HIGH: 23/7/2011 au 28/8/2011

 

DE: Extra Day
FW: All risk insurance

 

  • FORGET THE UNENDING QUEUES AT THE AIRPORT
  • PAY ONLY THE FUEL YOU HAVE USED
  • NO EXTRA CHARGE FOR YOUNG DRIVERS
  • BRAND NEW VEHICLES
  • PERSONAL SERVICE